Onderdeel nummer | M280DCA-P3B |
Merk | Innolux |
Maat | 28.0 |
Sollicitatie | Desktop Monitor |
Oplossing | 3840×2160 |
Samenstelling | CELL, a-Si TFT-LCD |
Helderheid | |
CR | 1000:1 |
Kleuren | 1.07B |
Tegenlicht | No |
Koppel | |
fabrikant | Innolux |
modelnaam | M280DCA-P3B |
scherm grootte | 28.0 inch |
scherm type | CELL, a-Si TFT-LCD |
pixel nummer | 3840(RGB)×2160 (UHD) 157PPI |
regeling | RGB Vertical Stripe |
actief gebied (mm) | 620.928 × 341.28 (H×V) |
overzicht (mm) | 631.73 × 353.28 (H×V×D) |
bezel gebied (mm) | - |
behandeling | Antiglare (Haze 25%), Hard coating (3H) |
luminantie | 0 cd/m² |
contrast ratio | 1000 : 1 (Typ.) (TM) |
kijk hoek | 89/89/89/89 (Typ.)(CR≥10) |
antwoord | 8/7 (Typ.)(Tr/Td) ms |
goed zicht op | Symmetry |
werk modus | AAS, Normally Black, Transmissive |
glas dikte | - |
doorlaatbaarheid | 3.39% (Typ.) |
kleuren diepte | 1.07B 73% DCI-P3 |
tegenlicht | No B/L , No Driver |
massa | TBD |
gebruikt voor | Desktop Monitor |
vernieuwingsfrequentie | 60Hz |
touch screen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |