Onderdeel nummer | GPS5082W710B |
Merk | Giantplus |
Maat | 8.2 |
Sollicitatie | Automotive Display |
Oplossing | 1280×256 |
Samenstelling | a-Si TFT-LCD, CELL |
Helderheid | |
CR | 1000:1 |
Kleuren | 16.7M |
Tegenlicht | No |
Koppel | |
merk | Giantplus |
model | GPS5082W710B |
diagonale maat | 8.2 inch |
type | a-Si TFT-LCD, CELL |
pixel formaat | 1280(RGB)×256 158PPI |
configuratie | RGB Vertical Stripe |
actief gebied | 204.672(H)×40.9334(V) mm |
omtrek afm. | 209.86(H)×50.85(V) ×1(D) mm |
bezel gebied | - |
behandeling | Without Polarizer |
luminantie | 0 cd/m² |
contrast ratio | 1000:1 (Typ.) (TM) |
richting bekijken | Symmetry |
reactietijd | 25 (Typ.)(Tr+Td) |
kijk hoek | - |
bedrijfsmodus | FFS, Normally Black, Transmissive |
plaatdikte | 0.50+0.50 mm |
doorlaatbaarheid | 4.3% (Typ.) |
ondersteunende kleur | 16.7M 51% NTSC |
lichtbron | No B/L |
gewicht | - |
ontworpen voor | Automotive Display |
frame rate | 60Hz |
aanraakpaneel | Without |
Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -40 ~ 90 °C |
BP082WX1-100 | BOE | 8.2 | 1280×800 |
SX21V001-Z4A | KOE | 8.2 | 640×480 |